Data Explorer column and filter reference
Every column key and filter field the Data Explorer API accepts, listed per explorer and mode. Use it to write a query body without calling discovery first.
Discovery stays authoritative at runtime: it reports the same catalog for the website you are querying, and it fills in the option lists that are built from your own data (which bots visited, which error types occurred). This page is the fixed part of that contract.
How to read it
- Column keys and filter fields are separate namespaces. The events explorer projects a
pagecolumn and filters on aurlfield. Passingurlincolumnsis a validation error. - Modes. A row marked
allis available in every mode of its explorer. Otherwise only the listed modes accept it. - Operators. A filter entry is
{"field": "...", "op": "...", "val": "..."}. Which operators a field takes is decided by its Type: look the type up in operators by filter type. A type absent from that table takes no operator at all, only aval. Therangeoperator takesvalandval2;emptyandnot_emptytake noval. - Multi. A filter marked
(multi)accepts several values in one entry, either as a comma-separated string ("200,301") or as an array. - Values.
freemeans any value of the filter's type. A listed set is exhaustive. "values from discovery" means the set is built from your website's own data and published by the discovery endpoint.
Filter entries combine with AND. Several values inside one multi-value entry combine with OR. The query window is set by period, never by a filter entry.
Operators by filter type
| Filter types | Operators |
|---|---|
allocation, bot_type, branded, decay_bucket, decay_cause, enum, movement, opportunity, priority | eq, neq |
canonical_url | is_canonical, is_non_canonical, is_external, is_cross_protocol, contains, not_contains, starts_with, ends_with, equals, not_equals, regex, not_regex, empty, not_empty |
float, integer | eq, ne, gt, lt, gte, lte, range |
h1_seo | missing, multiple, contains, exact, not_contains, not_exact, empty, not_empty |
hreflang | match |
json_array_string | contains, exact |
json_string_array | contains, exact, not_contains, not_exact, empty, not_empty |
meta_description_seo, page_title_seo | missing, duplicated, too_short, too_long, contains, not_contains, starts_with, ends_with, equals, not_equals, regex, not_regex, empty, not_empty |
seo_changed | eq |
string | contains, not_contains, starts_with, ends_with, equals, not_equals, regex, not_regex, empty, not_empty |
Events explorer
events. Bot requests recorded in the EdgeComet request path. Modes: requests, unique_pages, comparison, default requests.
| Mode | Default columns | Default sort |
|---|---|---|
requests | page, event_date_time, index_status_label, bot_name, serve_time, page_size, event_type | event_date_time desc |
unique_pages | page_agg, total_requests, avg_serve_time, avg_render_time, error_rate | total_requests desc |
comparison | page_agg, total_requests, avg_serve_time, avg_render_time, error_rate | total_requests desc |
Default period: 30d. The comparison mode also takes compCategory (new, returning, lost).
Columns
| Key | Title | Data type | Modes | Sortable |
|---|---|---|---|---|
page | Page | page | requests | yes |
event_type | Event Type | enum | requests | yes |
source | Source | enum | requests | yes |
bot_name | Bot | bot | requests | yes |
bot_type | Bot Type | string | requests | yes |
ip_check | IP Validation | enum | requests | yes |
ip | IP | string | requests | yes |
status_code | Status Code | number | requests | yes |
page_size | Page Size | filesize | requests | yes |
index_status_label | Index Status | enum | requests | yes |
serve_time | Serve Time | duration | requests | yes |
render_time | Render Time | duration | requests | yes |
network_requests | Network Requests | number | requests | yes |
total_bytes | Total Bytes | filesize | requests | yes |
error | Error | string | requests | yes |
console_messages | JS Console Messages | string | requests | no |
js_errors | JS Errors | number | requests | yes |
js_warnings | JS Warnings | number | requests | yes |
failed_requests | Failed Requests | number | requests | yes |
blocked_requests | Blocked Requests | number | requests | yes |
third_party_requests | 3P Requests | number | requests | yes |
third_party_bytes | 3P Bytes | filesize | requests | yes |
same_origin_requests | Same-Origin Requests | number | requests | yes |
meta_description | Meta Description | string | requests | yes |
canonical_url | Canonical URL | string | requests | yes |
meta_robots | Meta Robots | string | requests | yes |
h1 | H1 | string | requests | no |
structured_data | Structured Data | string | requests | no |
word_count | Word Count | number | requests | yes |
title_length | Title Length | number | requests | yes |
h1_count | H1 Count | number | requests | yes |
hreflang_url | Hreflang URLs | string | requests | no |
links_total | Total Links | number | requests | yes |
links_internal | Internal Links | number | requests | yes |
links_external | External Links | number | requests | yes |
links_nofollow | Nofollow Links | number | requests | yes |
images_total | Total Images | number | requests | yes |
images_with_alt | Images With Alt | number | requests | yes |
images_without_alt | Images Without Alt | number | requests | yes |
hreflang_count | Hreflang Count | number | requests | yes |
event_date_time | Date/Time | datetime | requests | yes |
cache_age | Cache Age | duration | requests | yes |
request_id | Request ID | string | requests | no |
page_agg | Page | page | unique_pages, comparison | yes |
total_requests | Requests | number | unique_pages, comparison | yes |
avg_serve_time | Avg Serve Time | duration | unique_pages, comparison | yes |
avg_render_time | Avg Render Time | duration | unique_pages, comparison | yes |
avg_page_size | Avg Page Size | filesize | unique_pages, comparison | yes |
error_rate | Error Rate | percent | unique_pages, comparison | yes |
cache_hit_rate | Cache Hit Rate | percent | unique_pages, comparison | yes |
avg_links_total | Avg Total Links | number | unique_pages, comparison | yes |
avg_links_external | Avg External Links | number | unique_pages, comparison | yes |
avg_images_total | Avg Total Images | number | unique_pages, comparison | yes |
word_count_agg | Word Count | number | unique_pages, comparison | yes |
title_length_agg | Title Length | number | unique_pages, comparison | yes |
meta_description_agg | Meta Description | string | unique_pages, comparison | yes |
h1_count_agg | H1 Count | number | unique_pages, comparison | yes |
structured_data_agg | Structured Data | string | unique_pages, comparison | no |
images_with_alt_agg | Images With Alt | number | unique_pages, comparison | yes |
images_without_alt_agg | Images Without Alt | number | unique_pages, comparison | yes |
Some columns pull companion values into the row that you do not request and cannot request: page brings _title and _status_code; bot_name brings _user_agent; page_agg brings _title_agg. Every row also carries a _rowId. All of these are read-only extras in the response; passing a key that starts with _ in columns is a validation error.
Filters
| Field | Title | Type | Modes | Values |
|---|---|---|---|---|
url | URL | string | all | free |
bot | Bot | enum (multi) | all | values from discovery |
bot_type | Bot Type | bot_type | all | search_engine Search Bots, ai_bot AI Bots, other Other Bots, fake Fake Bots |
ip_validated | IP Validation | enum (multi) | all | not_validated Not Validated, verified Verified, fake Fake, error Error |
user_agent | User Agent | string | all | free |
ip | IP | string | all | free |
status_code | Status Code | integer | all | free |
page_size | Page Size | integer | all | free |
index_status | Index Status | enum | all | 1 Indexable, 2 Non-200, 3 Non-Indexable, 4 Non-Canonical |
cache_age | Cache Age (seconds) | integer | all | free |
serve_time | Serve Time | float | all | free |
render_time | Render Time | float | all | free |
network_requests | Network Requests | integer | all | free |
total_bytes | Total Bytes | integer | all | free |
event_type | Event Type | enum (multi) | all | values from discovery |
source | Source | enum | all | values from discovery |
error | Error Type | enum (multi) | all | values from discovery |
js_errors | JS Errors | integer | all | free |
failed_requests | Failed Requests | integer | all | free |
console_messages | JS Console Message | json_array_string | all | free |
third_party_requests | 3P Requests | integer | all | free |
page_title | Page Title | page_title_seo | all | free |
title_length | Title Length | integer | all | free |
meta_description | Meta Description | meta_description_seo | all | free |
meta_description_length | Meta Description Length | integer | all | free |
word_count | Word Count | integer | all | free |
has_seo_data | Has SEO Data | boolean | all | 1 or 0 |
canonical_url | Canonical URL | canonical_url | all | free |
meta_robots | Meta Robots | string | all | free |
h1 | H1 Headings | h1_seo | all | free |
h1_count | H1 Count | integer | all | free |
h2 | H2 Headings | json_string_array | all | free |
h3 | H3 Headings | json_string_array | all | free |
structured_data | Structured Data | json_string_array | all | free |
hreflang | Hreflang | hreflang | all | free |
links_total | Total Links | integer | all | free |
links_internal | Internal Links | integer | all | free |
links_external | External Links | integer | all | free |
links_nofollow | Nofollow Links | integer | all | free |
images_total | Total Images | integer | all | free |
images_with_alt | Images With Alt | integer | all | free |
images_without_alt | Images Without Alt | integer | all | free |
hreflang_count | Hreflang Count | integer | all | free |
allocation | Budget Allocation | allocation | requests | wasted Wasted, questionable Questionable, valuable Valuable |
total_requests_filter | Total Requests | integer | unique_pages, comparison | free |
avg_render_time_filter | Avg Render Time | float | unique_pages, comparison | free |
avg_serve_time_filter | Avg Serve Time | float | unique_pages, comparison | free |
seo_changed | SEO Changed in Period | seo_changed (multi) | unique_pages | values from discovery |
Search Console explorers
gsc-pages and gsc-keywords share one catalog and run one mode each, gsc_pages and gsc_keywords. Rows below marked gsc_keywords are available on the keywords explorer only.
| Explorer | Default columns | Default sort |
|---|---|---|
gsc-pages | url, clicks, clicks_delta, impressions, impressions_delta, ctr, ctr_delta_points, position, position_delta | clicks desc |
gsc-keywords | url, query, clicks, clicks_delta, impressions, impressions_delta, ctr, ctr_delta_points, position, position_delta | clicks desc |
Default period: 30d. Both explorers carry a comparison window, and the delta columns (clicks_delta, impressions_delta, ctr_delta_points, position_delta) measure the main window against it. Search Console data is whole-day: these explorers reject sub-day presets and times of day in a custom range.
Columns
| Key | Title | Data type | Modes | Sortable |
|---|---|---|---|---|
url | URL | page | gsc_pages, gsc_keywords | yes |
query | Keyword | string | gsc_keywords | yes |
query_length | Keyword length | number | gsc_keywords | yes |
clicks | Clicks | number | gsc_pages, gsc_keywords | yes |
clicks_delta | Δ Clicks | delta_percent | gsc_pages, gsc_keywords | yes |
impressions | Impressions | number | gsc_pages, gsc_keywords | yes |
impressions_delta | Δ Impressions | delta_percent | gsc_pages, gsc_keywords | yes |
ctr | CTR | percent | gsc_pages, gsc_keywords | yes |
ctr_delta_points | Δ CTR (pp) | delta_points | gsc_pages, gsc_keywords | yes |
position | Position | position | gsc_pages, gsc_keywords | yes |
position_delta | Position change | delta_position | gsc_pages, gsc_keywords | yes |
clicks_prior | Prior clicks | number | gsc_pages, gsc_keywords | yes |
impressions_prior | Prior impressions | number | gsc_pages, gsc_keywords | yes |
decay_bucket | Decay bucket | enum | gsc_pages, gsc_keywords | yes |
decay_cause | Decay cause | enum | gsc_pages, gsc_keywords | yes |
Filters
| Field | Title | Type | Modes | Values |
|---|---|---|---|---|
url | URL | string | all | free |
query | Keyword | string | gsc_keywords | free |
clicks | Clicks | integer | all | free |
clicks_delta | Δ Clicks % | float | all | free |
impressions | Impressions | integer | all | free |
impressions_delta | Δ Impressions % | float | all | free |
ctr | CTR | float | all | free |
ctr_delta_points | Δ CTR (pp) | float | all | free |
position | Position | float | all | free |
position_delta | Position change | float | all | free |
query_length | Keyword length | integer | gsc_keywords | free |
opportunity | Opportunity | opportunity | gsc_keywords | striking Striking distance, below_ctr Below-curve CTR, zero_click Zero-click high-impression, cannibalized Cannibalized |
priority | Priority | priority | gsc_keywords | critical Critical, needs_attention Needs attention, monitor Monitor |
movement | Movement | movement | gsc_keywords | improved Improved, new New, declined Declined |
branded | Brand | branded | gsc_keywords | brand Brand, nonbrand Non-brand |
fan_out | Fan-out queries | query_class | gsc_keywords | 1 or 0 |
trash | Trash queries | query_class | gsc_keywords | 1 or 0 |
clicks_prior | Prior clicks | integer | gsc_pages, gsc_keywords | free |
impressions_prior | Prior impressions | integer | gsc_pages, gsc_keywords | free |
decay_bucket | Decay bucket | decay_bucket (multi) | gsc_pages, gsc_keywords | new New, growing Growing, slow Slow decay, acute Acute decay, lost Lost, stable Stable |
decay_cause | Decay cause | decay_cause | gsc_pages, gsc_keywords | position_drop Position drop, ctr_drop CTR drop (position stable), impression_drop Impression drop |